MAATTABEL SHIRTS
TROY LEE DESIGNS – SE, SE PRO, GP & GP AIR JERSEY |
|||
Jersey Size | Borst [1] | Voor lengte [2] | Midden achterzijde [3] |
Youth XS | 35,5 | 58,4 | 55,8 |
Youth S | 39,5 | 60,9 | 60,9 |
Youth M | 43,0 | 63,5 | 66,0 |
Youth L | 47,9 | 66,0 | 71,1 |
Youth XL | 50,8 | 68,5 | 76,2 |
Small | 53,3 | 71,1 | 83,8 |
Medium | 55,8 | 63,6 | 88,9 |
Large | 58,4 | 76,2 | 93,9 |
X-Large | 60,9 | 78,7 | 96,5 |
XX-Large | 64,7 | 81,2 | 99,0 |
XXX-Large | 67,3 | 83,8 | 99,0 |
TROY LEE DESIGNS – SPRINT JERSEY |
|||
X-Small | 50,8 | 66,0 | 78,7 |
Small | 53,3 | 68,5 | 81,2 |
Medium | 55,8 | 71,1 | 86,3 |
Large | 58,4 | 73,6 | 91,4 |
X-Large | 60,9 | 76,2 | 93,9 |
XX-Large | 64,7 | 78,7 | 96,5 |